Tires, Wheels & ATV Online | Treadepot.com
Any Questions? (888)421-8473
TIRES    WHEELS    MY ACCOUNT    GALLERY    CONTACT US    SITE MAP    FAQ
SEARCH:
  GO

PROXES T1R

You'll love the ultimate handling without compromise to comfort of the Toyo Proxes T1-R on your sport sedan or coupe. This innovative new tire features unidirectional tread for exceptional wet weather traction.
Show Sizes - TOYO PROXES T1R Read Reviews on the TOYO PROXES T1R Features and Benefits - TOYO PROXES T1R
185/50R16 280 AA A 81V $113.00
185/55R15 280 AA A 82V $88.00
195/40R16 280 AA A 80V $120.00
195/45R14 280 AA A 77V $86.00
195/45R15 280 AA A 78V $86.00
195/45R16 280 AA A 80V $117.00
195/50R15 280 AA A 82V $91.00
195/50R16 280 AA A 84V $117.00
195/55R14 280 AA A 82V $89.00
195/55R15 280 AA A 85V $100.00
195/55R16 280 AA A 87V $125.00
205/35ZR18 280 AA A 81W $171.00
205/40ZR17 280 AA A 84W $141.00
205/45R15 280 AA A 81V $104.00
205/45ZR16 280 AA A 87W REIN $123.00
205/45ZR17 280 AA A 88W $143.00
205/50R15 280 AA A 89V $108.00
205/50ZR16 280 AA A 87W $121.00
205/50ZR17 280 AA A 93Y REIN $154.00
205/55R15 280 AA A 88V $119.00
205/55ZR16 280 AA A 91W $132.00
215/35ZR18 280 AA A 84W $178.00
215/40ZR16 280 AA A 86W $123.00
215/40ZR17 280 AA A 87W $146.00
215/40ZR18 280 AA A 89Y $163.00
215/45R15 280 AA A 84V $109.00
215/45ZR17 280 AA A 91W $148.00
215/45ZR18 280 AA A 93Y $175.00
215/50ZR17 280 AA A 91Y $157.00
215/55ZR16 280 AA A 93W $139.00
225/35ZR18 280 AA A 87Y $184.00
225/35ZR19 280 AA A 88Y $204.00
225/40ZR16 280 AA A 85W $130.00
225/40ZR18 280 AA A 92Y $170.00
225/40ZR19 280 AA A 93Y $226.00
225/45ZR16 280 AA A 93W $132.00
225/45ZR17 280 AA A 94Y $155.00
225/45ZR18 280 AA A 95Y $184.00
225/50R15 280 AA A 91V $121.00
225/50ZR16 280 AA A 92W $133.00
225/50ZR17 280 AA A 94Y $168.00
225/55ZR16 280 AA A 99W $146.00
225/55ZR17 280 AA A 97Y $169.00
235/30ZR18 280 AA A 85Y $192.00
235/30ZR20 280 AA A 88Y $250.00
235/35ZR19 280 AA A 91Y $209.00
235/40ZR17 280 AA A 94Y $155.00
235/40ZR18 280 AA A 95Y REIN $180.00
235/45ZR17 280 AA A 97Y $158.00
235/45ZR18 280 AA A 98Y REIN BSW $185.00
235/50ZR16 280 AA A 95W $139.00
235/50ZR17 280 AA A 96Y $175.00
235/50ZR18 280 AA A 101Y $199.00
245/30ZR20 280 AA A 90Y $255.00
245/35ZR16 280 AA A 86W $157.00
245/35ZR17 280 AA A 87W $159.00
245/35ZR18 280 AA A 88Y $194.00
245/35ZR19 280 AA A 93Y $229.00
245/35ZR20 280 AA A 95Y REIN $191.00
245/40ZR17 280 AA A 95Y $160.00
245/40ZR18 280 AA A 97Y $187.00
245/40ZR19 280 AA A 98Y REIN $233.00
245/45ZR16 280 AA A 94W $141.00
245/45ZR17 280 AA A 99Y REIN $169.00
245/45ZR18 280 AA A 96Y $211.00
245/55ZR16 280 AA A 100W $160.00
255/30ZR19 280 AA A 91Y $239.00
255/30ZR20 280 AA A 92Y REIN BSW $256.00
255/30ZR21 280 AA A 93Y $322.00
255/35ZR18 280 AA A 94Y $199.00
255/35ZR19 280 AA A 96Y $240.00
255/35ZR20 280 AA A 97Y $197.00
255/40ZR17 280 AA A 98Y $168.00
255/40ZR18 280 AA A 99Y $208.00
255/40ZR19 280 AA A 100Y REIN BSW $240.00
255/45ZR17 280 AA A 98Y $184.00
255/45ZR18 280 AA A 99Y $206.00
265/30R20 280 AA A 94Y bl $267.00
265/30ZR19 280 AA A 93Y $244.00
265/30ZR22 280 AA A 97Y REIN BSW $309.00
265/35ZR18 280 AA A 97Y REIN $209.00
265/40ZR17 280 AA A 96Y $175.00
275/30ZR19 280 AA A 96Y $255.00
275/30ZR20 280 AA A 97Y $265.00
275/35R20 280 AA A 102Y REIN BSW $272.00
275/35ZR18 280 AA A 99Y REIN $220.00
275/35ZR19 280 AA A 100Y $257.00
275/40ZR18 280 AA A 99Y $230.00
285/25R20 280 AA A 93Y $308.00
285/30ZR18 280 AA A 97Y $245.00
285/30ZR19 280 AA A 98Y $278.00
285/30ZR20 280 AA A 99Y $284.00
285/35ZR18 280 AA A 101Y $230.00
285/35ZR19 280 AA A 99Y $277.00
285/40ZR18 280 AA A 101Y $236.00
295/25ZR21 280 AA A 96Y $371.00
295/25ZR22 280 AA A 97Y REIN BSW $348.00
295/35ZR18 280 AA A 103Y $237.00
305/25R20 280 AA A 97Y BL $334.00
305/30R20 280 AA A 103Y $319.00
315/25R19 280 AA A 98Y $304.00
315/25ZR20 280 AA A 99Y $338.00
Actual height, width & tread pattern will depend upon size.